Statistics
Deliverability signals, provider health, domain reputation and future IP reputation feeds.
Reputation signals
5
Postmaster, SNDS, FBL and provider signals.
Critical signals
2
Signals that need immediate cooling.
Risky domains
0
Domains marked monitor, cool down or block.
Provider failures
0
Failed, bounced and complained messages.
Analyzed emails
296
Latest messages used for click analytics.
Clicked emails
8
2.70% message click rate.
Avg. time to click
1m
8 click samples.
Tracked types
2
Email types with recent traffic.
Email Clicks By Type2 types
| Type | Sent | Clicked | Rate |
|---|---|---|---|
| automation | 292 | 7 | 2.40% |
| QUEUED | 292 | 100.00% | |
| SENT | 50 | 17.12% | |
| DELIVERY | 49 | 16.78% | |
| CLICK | 26 | 8.90% | |
| OPEN | 16 | 5.48% | |
| manual_delivery_test | 4 | 1 | 25.00% |
| QUEUED | 4 | 100.00% | |
| SENT | 5 | 125.00% | |
| DELIVERY | 2 | 50.00% | |
| CLICK | 2 | 50.00% | |
| OPEN | 4 | 100.00% | |
Email Clicks By Recipient Domain12 domains
| Domain | Sent | Clicked | Rate |
|---|---|---|---|
| gmail.com | 152 | 0 | 0.00% |
| gmx.de | 18 | 0 | 0.00% |
| hotmail.de | 17 | 0 | 0.00% |
| hotmail.com | 16 | 0 | 0.00% |
| kodiro.com | 15 | 8 | 53.33% |
| web.de | 15 | 0 | 0.00% |
| freenet.de | 13 | 0 | 0.00% |
| yahoo.de | 11 | 0 | 0.00% |
| icloud.com | 11 | 0 | 0.00% |
| outlook.de | 9 | 0 | 0.00% |
| yahoo.com | 7 | 0 | 0.00% |
| live.de | 5 | 0 | 0.00% |
Email Click Distribution By Time Of Daylocal time
automationmanual_delivery_test
Avg. Time To Click
Average time1m
Sample count8
Message click rate2.70%
Email Clicks By Provider2 providers
| Provider | Sent | Clicked | Rate |
|---|---|---|---|
| unassigned | 242 | 0 | 0.00% |
| TX1.MYLOVES.COM | 54 | 8 | 14.81% |
Email Clicks By Template2 templates
| Template | Sent | Clicked | Rate |
|---|---|---|---|
| Automation Hot Members | 292 | 7 | 2.40% |
| Manual Delivery Test | 4 | 1 | 25.00% |
Worst Domain Right Now
hotmail.deTX1.MYLOVES.COM
Healthy enough to keep normal routing.
Risk 0Bounce 0.00%Complaint 0.00%
External Reputation Feeds
| Feed | Status | Signals |
|---|---|---|
| Google Postmaster | Not connected | Gmail domain/IP reputation, spam rate, authentication. |
| Microsoft SNDS/JMRP | Not connected | Outlook/Hotmail IP reputation and complaint feedback. |
| Yahoo/AOL FBL | Not connected | Complaint signals for Yahoo-managed inboxes. |
| Provider Webhooks | Active | SNS delivery, bounce and complaint events. |
Domain Reputation By Provider13 rows
| Provider | Domain | Recommendation | Risk | Sent | Delivered | Bounced | Complaints | Rates | Reason |
|---|---|---|---|---|---|---|---|---|---|
| TX1.MYLOVES.COM | hotmail.de | keep | 0 | 3 | 3 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | gmail.com | keep | 0 | 16 | 18 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | gmx.net | keep | 0 | 2 | 2 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | icloud.com | keep | 0 | 3 | 3 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | yahoo.de | keep | 0 | 1 | 1 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | web.de | keep | 0 | 4 | 4 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | hotmail.com | keep | 0 | 3 | 3 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | live.de | keep | 0 | 1 | 1 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | freenet.de | keep | 0 | 1 | 1 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | yahoo.com | keep | 0 | 1 | 1 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | gmx.de | keep | 0 | 1 | 1 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | outlook.de | keep | 0 | 1 | 1 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
| TX1.MYLOVES.COM | kodiro.com | keep | 0 | 11 | 11 | 0 | 0 | Bounce 0.00% · Complaint 0.00% | Healthy enough to keep normal routing. |
Provider Send Health
| Provider | Total | Bad | Bad Rate |
|---|---|---|---|
| TX1.MYLOVES.COM | 54 | 0 | 0.00% |
Event Signal Counts
| Event | Count |
|---|---|
| QUEUED | 296 |
| SENT | 55 |
| DELIVERY | 51 |
| CLICK | 28 |
| OPEN | 20 |
External Reputation Signal Log5 signals
| Service | Scope | Signal | Severity | Score | Message | Observed |
|---|---|---|---|---|---|---|
| amazon_ses | provider: TX1.MYLOVES.COM | connection_test | good | 100 | SES eu-central-1: sending enabled, production enabled. | 5/11/2026, 12:42:42 PM |
| amazon_ses | provider: TX1.MYLOVES.COM | connection_test | good | 100 | SES eu-central-1: sending enabled, production enabled. | 5/11/2026, 12:34:42 PM |
| amazon_ses | provider: TX1.MYLOVES.COM | connection_test | good | 100 | SES eu-central-1: sending enabled, production enabled. | 5/11/2026, 12:34:18 PM |
| amazon_ses | provider: TX1.MYLOVES.COM | connection_test | critical | 0 | User: arn:aws:iam::992382771012:user/myloves-email-system is not authorized to perform: ses:GetAccount on resource: * because no identity-based policy allows the ses:GetAccount action | 5/11/2026, 12:34:10 PM |
| amazon_ses | provider: TX1.MYLOVES.COM | connection_test | critical | 0 | User: arn:aws:iam::992382771012:user/myloves-email-system is not authorized to perform: ses:GetAccount on resource: * because no identity-based policy allows the ses:GetAccount action | 5/11/2026, 12:33:09 PM |